Destination | Price |
---|---|
Johor Bahru, JB Premium Outlet, Forest City, Legoland | $250 |
Desaru, Kukup, Kulai, Mersing | $360 |
Batu Pahat, Kluang, Kota Tinggi | $410 |
Muar, Tangkat, Malacca | $450 |
Segamat | $500 |
Seremban | $810 |
Kuala Lumpur | $900 |
Genting | $1,100 |
Ipoh | $1,500 |
Full Day Booking (12 hours, Malaysia only) | |
Additional stop (State/City), Along the way | $100/hour |
Services | Price |
---|---|
Point to Point (Long Distance) Over 40km | $90 |
Point to Point | $80 |
Point to Point (Short Distance) Within 15km | $70 |
Waiting Time (30 minutes block) Subject to grace period of 15 minutes waiting time from trip start time | From $30 |
Additional Stop Short distance (within 5km), does not deviate much from original route | From $15 |
Services | Price |
---|---|
Disposal (3 to 5 hours) | $80 |
Disposal (6 to 9 hours) | $75 |
Disposal (10 hours and above) | $70 |
Services | Price |
---|---|
Airport Arrival Airport Driveway Pickup | $90 |
Airport Meet & Greet Subject to grace period of 45 minutes waiting time from flight touch down | $95 |
Airport Departure Based on point to point distance | From $70 – $90 |
Waiting Time (30 minutes block) Per block charges for additional waiting time after grace period | From $30/block |
Additional Stop Short distance (within 5km), does not deviate much from original route | From $15 |
Services | Price |
---|---|
School | From $80/trip |
Midnight Charge (0000 – 0600 hrs) Applies to all services | From $15/hour |
Get monthly updates and free resources
WhatsApp us